AEA Blind Flanges are used to seal the end of a piping system or pressure vessel openings to prevent flow. They are commonly used for pressure testing the flow of liquid or gas through a pipe or vessel. They also allow easy access to the pipe in the event that work must be done inside the line. Blind pipe flanges are often used for high pressure applications.
Specifications :
Flange Type:
Weld Neck, Slip On, Blind, Plate, Thread, Socket Weld, Lap Joint, Ring Joint, Orifice Flange, Spectacle Blind, Paddle Spacer and Blank Flange, Figure 8 Flange, etc;
Face: Raised Face (RF),Flat Face(FF), Ring Joint (RTJ)
Material:
Carbon Steel: Q235,20#,A105, ST37.2,C22.8, S235JR,P250GH,A350 LF1,LF2 CL1/CL2 LF3 CL1/CL2, ASTM A694 F42,F46,F48,F50,F52,F56,F60,F65,F70
Stainless Steel: A182 F304/304L, F316/316L, F316H,F316Ti,F321,F44(UNS S31254)
Ally Steel: A182 F1,F5/a,F9,F11,F12,F22,F91
Duplex Steel: A182 F51/UNS S31803,F53/UNS S32750 F55/UNS S3260
Special Alloy: ,C95400,C95500,C95800,Monel400,Inconel 600, Inconel 625, Inconel 800, Inconel 825
Standard:
ASME: ANSI/ASME B 16.5,ASME B16.36,ASME B16.47 Series A(MSS SP-44);ASME B16.47 Series B(API 605),AWWA C207
DIN: Plate(DIN2573,2576,2502),Blind(DIN2527),Loose(DIN2641-2676),Welding-Neck (DIN2627-2638), Threaded (DIN2565 2566 2567) ,Slip-On (DIN86029 86030)
EN: EN1092-1
JIS: JIS B2220
UNI: UNI2253-2278,UNI6083,UNI6084,UNI2280,UNI2281-2286, UNI6091-6097
GOST: GOST12820-80, GOST12821-80
BS: BS 4504,BS10-1962,BS3293-1960
Pressure:
ANSI:Class 75, Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500
DIN:PN 6,PN 10,PN 16,PN 25,PN 40
EN:PN 6,PN 10,PN 16,PN 25,PN 40
JIS:1K,2K,5K,10K,16K,20K,30K,40K,63K ;
GOST:PN 6,PN 10,PN 16,PN 25,PN 40,PN63,PN100,PN160
BS:TABLE D E
Machining Tolerance: From 0.005mm-0.01mm-0.1mm As Standard.
Machined Surface Quality: Ra 0.8-Ra3.2 according to customer requirements
Production Process:
Forging-Heat Treatment-Machining (rough machining and finish machining)-Drilling-Inspect-Stamp-Packing
Heat Treatment: Solution, N+T (Normalizing + Tempering), Q+T (Quenching + Tempering)
Surface Treatment
Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized.
Usage:
Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
RAW MATERIAL LIST | |||||
NO. | Material Grade | Category | NO. | Material Grade | Category |
A.Cr-Mo Alloy | C.Duplex | ||||
1 | ASTM A182 F1 | Cr-Mo Alloy | 27 | ASTM A182 F44 | Duplex SS |
2 | ASTM A182 F5 | Cr-Mo Alloy | 28 | EN10222 1.4462 | Duplex SS |
3 | ASTM A182 F9 | Cr-Mo Alloy | D.Stainless Steel | ||
4 | ASTM A182 F11 | Cr-Mo Alloy | 29 | ASTM A182 F304/F304L | Austenitic SS |
5 | ASTM A182 F22 | Cr-Mo Alloy | 30 | ASTM A182 F304H | Austenitic SS |
6 | ASTM A182 F91 | Cr-Mo Alloy | 31 | ASTM A182 F316/316L | Austenitic SS |
7 | EN10222-2 16Mo3 | Cr-Mo Alloy | 32 | ASTM A182 F317/317L | Austenitic SS |
8 | EN10222-2 13CrMo4-5 | Cr-Mo Alloy | 33 | ASTM A182 F316Ti | Austenitic SS |
B.Carbon Steel | 34 | ASTM A182 F321 | Austenitic SS | ||
9 | ASTM A105 | Carbon Steel | 35 | ASTM A182 F347/F347H | Austenitic SS |
10 | ASTM A694 F52 | Carbon Steel | 36 | ASTM A182 F904L | Super Austenitic SS |
11 | ASTM A694 F60 | Carbon Steel | 37 | ASTM A182 F347/F347H | Austenitic SS |
12 | ASTM A694 F65 | Carbon Steel | 38 | EN10222-2 1.4306 | Austenitic SS |
13 | ASTM A694 F70 | Carbon Steel | 39 | EN10222-2 1.4401 | Austenitic SS |
14 | ASTM A516 GR 65 | Carbon Steel | 40 | EN10222 1.4404 | Austenitic SS |
15 | ASTM A516 GR 70 | Carbon Steel | 41 | EN10222 1.4541 | Austenitic SS |
16 | EN10222-2 S235JRG2 | Carbon Steel | 42 | EN10222 1.4571 | Austenitic SS |
17 | EN10222-2 P250GH | Carbon Steel | 43 | EN10222 1.4539 | Super Austenitic SS |
18 | EN10222-2 P280GH | Carbon Steel | Alloy | ||
19 | EN10222-2 P355QH | Carbon Steel | 44 | B564 UNS N08020 | Ni-Alloy |
20 | ASTM A516 GR 60 | Low Temp CS | 45 | B564 UNS N04400 | Ni-Alloy |
21 | ASTM A350 LF2 | Low Temp CS | 46 | B564 UNS N6600 | Ni-Alloy |
22 | ASTM A350 LF3 | Low Temp CS | 47 | B564 UNS N06625 | Ni-Alloy |
23 | ASTM A350 LF6 | Low Temp CS | 48 | B564 UNS N08367 | Ni-Alloy |
C.Duplex | 49 | B564 UNS N08800 | Ni-Alloy | ||
24 | ASTM A182 F51 | Duplex SS | 50 | B564 UNS N08825 | Ni-Alloy |
25 | ASTM A182 F60 | Duplex SS | 51 | B564 UNS N10276 | Ni-Alloy |
26 | ASTM A182 F53 | Duplex SS | 52 | ASTMB171 UNS C71520 | Cu-Alloy |
Specifications :
Flange Type:
Weld Neck, Slip On, Blind, Plate, Thread, Socket Weld, Lap Joint, Ring Joint, Orifice Flange, Spectacle Blind, Paddle Spacer and Blank Flange, Figure 8 Flange, etc;
Face: Raised Face (RF),Flat Face(FF), Ring Joint (RTJ)
Material:
Carbon Steel: Q235,20#,A105, ST37.2,C22.8, S235JR,P250GH,A350 LF1,LF2 CL1/CL2 LF3 CL1/CL2, ASTM A694 F42,F46,F48,F50,F52,F56,F60,F65,F70
Stainless Steel: A182 F304/304L, F316/316L, F316H,F316Ti,F321,F44(UNS S31254)
Ally Steel: A182 F1,F5/a,F9,F11,F12,F22,F91
Duplex Steel: A182 F51/UNS S31803,F53/UNS S32750 F55/UNS S3260
Special Alloy: ,C95400,C95500,C95800,Monel400,Inconel 600, Inconel 625, Inconel 800, Inconel 825
Standard:
ASME: ANSI/ASME B 16.5,ASME B16.36,ASME B16.47 Series A(MSS SP-44);ASME B16.47 Series B(API 605),AWWA C207
DIN: Plate(DIN2573,2576,2502),Blind(DIN2527),Loose(DIN2641-2676),Welding-Neck (DIN2627-2638), Threaded (DIN2565 2566 2567) ,Slip-On (DIN86029 86030)
EN: EN1092-1
JIS: JIS B2220
UNI: UNI2253-2278,UNI6083,UNI6084,UNI2280,UNI2281-2286, UNI6091-6097
GOST: GOST12820-80, GOST12821-80
BS: BS 4504,BS10-1962,BS3293-1960
Pressure:
ANSI:Class 75, Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500
DIN:PN 6,PN 10,PN 16,PN 25,PN 40
EN:PN 6,PN 10,PN 16,PN 25,PN 40
JIS:1K,2K,5K,10K,16K,20K,30K,40K,63K ;
GOST:PN 6,PN 10,PN 16,PN 25,PN 40,PN63,PN100,PN160
BS:TABLE D E
Machining Tolerance: From 0.005mm-0.01mm-0.1mm As Standard.
Machined Surface Quality: Ra 0.8-Ra3.2 according to customer requirements
Production Process:
Forging-Heat Treatment-Machining (rough machining and finish machining)-Drilling-Inspect-Stamp-Packing
Heat Treatment: Solution, N+T (Normalizing + Tempering), Q+T (Quenching + Tempering)
Surface Treatment
Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized.
Usage:
Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
Table ANSI, ASME, ASA, B16.5 150lb/sq.in. Blind Flange | |||||||
ø | D | b | g | k | Holes | l | Kg. |
1/2" | 88,9 | 11,1 | 34,9 | 60,3 | 4 | 15,9 | 0,400 |
3/4" | 98,4 | 12,7 | 42,9 | 69,8 | 4 | 15,9 | 0,700 |
1" | 107,9 | 14,3 | 50,8 | 79,4 | 4 | 15,9 | 0,900 |
1 1/4" | 117,5 | 15,9 | 63,5 | 88,9 | 4 | 15,9 | 1,300 |
1 1/2" | 127,0 | 17,5 | 73,0 | 98,4 | 4 | 15,9 | 1,600 |
2" | 152,4 | 19,0 | 92,1 | 120,6 | 4 | 19,0 | 2,600 |
2 1/2" | 177,8 | 22,2 | 104,8 | 139,4 | 4 | 19,0 | 4,100 |
3" | 190,5 | 23,8 | 127,0 | 152,4 | 4 | 19,0 | 5,000 |
3 1/2" | 215,9 | 23,8 | 139,7 | 177,8 | 8 | 19,0 | 6,400 |
4" | 228,6 | 23,8 | 157,2 | 190,5 | 8 | 19,0 | 7,100 |
5" | 254,0 | 23,8 | 185,7 | 215,9 | 8 | 22,2 | 9,000 |
6" | 279,4 | 25,4 | 215,9 | 241,3 | 8 | 22,2 | 11,800 |
8" | 342,9 | 28,6 | 269,9 | 298,4 | 8 | 22,2 | 21,000 |
10" | 406,4 | 30,2 | 323,4 | 361,9 | 12 | 25,4 | 30,000 |
12" | 482,6 | 31,7 | 381,0 | 431,8 | 12 | 25,4 | 45,000 |
14" | 533,4 | 34,9 | 412,7 | 476,2 | 12 | 28,6 | 59,000 |
16" | 596,9 | 36,5 | 469,9 | 539,9 | 16 | 28,6 | 79,000 |
18" | 635,0 | 39,7 | 533,4 | 577,8 | 16 | 31,7 | 97,000 |
20" | 698,5 | 42,9 | 584,2 | 635,0 | 20 | 31,7 | 124,000 |
22" | 749,3 | 46,0 | 641,2 | 692,1 | 20 | 34,9 | 151,000 |
24" | 812,8 | 47,6 | 692,1 | 749,3 | 20 | 34,9 | 188,000 |
NOTE: 1. Class 150 flanges except Lap Joint will be furnished with 0.06 (1.6mm) raised face, which is included in 'Thickness' (C) and 'Length through Hub' (Y1), (Y3). 2. For Slip-on, Threaded, Socket Welding and Lap Joint Flanges, the hubs can be shaped either vertical from base to top or tapered within the limits of 7 degrees. 3. Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub. 4. The gasket surface and backside (bearing surface for bolting) are made parallel within 1 degree. To accomplish parallelism, spot facing is carried out according to MSS SP-9, without reducing thickness (C). 5. Depth of Socket (D) is covered by ANSI B 16.5 only in sizes through 3 inch, over 3 inch is at the manufacturer's option. |
Table ANSI, ASME, ASA, B16.5 300lb/sq.in. Blind Flange | |||||||
ø | D | b | g | k | Holes | l | Kg. |
1/2" | 95,2 | 14,3 | 34,9 | 66,7 | 4 | 15,9 | 0,700 |
3/4" | 117,5 | 15,9 | 42,9 | 82,5 | 4 | 19,0 | 1,200 |
1" | 123,8 | 17,5 | 50,8 | 88,9 | 4 | 19,0 | 1,500 |
1 1/4" | 133,3 | 19,0 | 63,5 | 98,4 | 4 | 19,0 | 2,000 |
1 1/2" | 155,6 | 20,6 | 73,0 | 114,3 | 4 | 22,2 | 2,900 |
2" | 165,1 | 22,2 | 92,1 | 127,0 | 8 | 19,0 | 3,400 |
2 1/2" | 190,5 | 25,4 | 104,8 | 149,2 | 8 | 22,2 | 5,100 |
3" | 209,5 | 28,6 | 127,0 | 168,3 | 8 | 22,2 | 7,000 |
3 1/2" | 228,6 | 30,2 | 139,7 | 184,1 | 8 | 22,2 | 8,900 |
4" | 254,0 | 31,7 | 157,2 | 200,0 | 8 | 22,2 | 11,800 |
5" | 279,4 | 34,9 | 185,7 | 234,9 | 8 | 22,2 | 15,500 |
6" | 317,5 | 36,5 | 215,9 | 269,9 | 12 | 22,2 | 21,300 |
8" | 381,0 | 41,3 | 269,9 | 330,2 | 12 | 25,4 | 35,200 |
10" | 444,5 | 47,6 | 323,8 | 387,3 | 16 | 28,6 | 57,000 |
12" | 520,7 | 50,8 | 381,0 | 450,8 | 16 | 31,7 | 82,000 |
14" | 584,2 | 54,0 | 412,7 | 514,3 | 20 | 31,7 | 106,000 |
16" | 647,7 | 57,1 | 469,9 | 571,5 | 20 | 34,9 | 140,000 |
18" | 711,2 | 60,3 | 533,4 | 628,6 | 24 | 34,9 | 178,000 |
20" | 774,7 | 63,5 | 584,2 | 685,8 | 24 | 34,9 | 223,000 |
22" | 838,2 | 66,7 | 641,2 | 742,9 | 24 | 41,3 | 270,000 |
24" | 914,4 | 69,8 | 692,1 | 812,8 | 24 | 41,3 | 345,000 |
NOTE: 1. Class 300 flanges except Lap Joint will be furnished with 0.06 (1.6mm) raised face, which is included in 'Thickness' (C) and 'Length through Hub' (Y1), (Y3). 2. For Slip-on, Threaded, Socket Welding and Lap Joint Flanges, the hubs can be shaped either vertical from base to top or tapered within the limits of 7 degrees. 3. Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub. 4. The gasket surface and backside (bearing surface for bolting) are made parallel within 1 degree. To accomplish parallelism, spot facing is carried out according to MSS SP-9, without reducing thickness (C). 5. Depth of Socket (D) is covered by ANSI B 16.5 only in sizes through 3 inch, over 3 inch is at the manufacturer's option. |
Table ANSI, ASME, ASA, B16.5 600lb/sq.in. Blind Flange | |||||||
ø | D | b | g | k | Holes | l | Kg. |
1/2" | 95,2 | 14,3 | 34,9 | 66,7 | 4 | 15,9 | 0,700 |
3/4" | 117,5 | 15,9 | 42,9 | 82,5 | 4 | 19,0 | 1,200 |
1" | 123,8 | 17,5 | 50,8 | 88,9 | 4 | 19,0 | 1,500 |
1 1/4" | 133,3 | 20,6 | 63,5 | 98,4 | 4 | 19,0 | 2,000 |
1 1/2" | 155,6 | 22,2 | 73,0 | 114,3 | 4 | 22,2 | 3,200 |
2" | 165,1 | 25,4 | 92,1 | 127,0 | 8 | 19,0 | 4,300 |
2 1/2" | 190,5 | 28,6 | 104,8 | 149,2 | 8 | 22,2 | 6,000 |
3" | 209,5 | 31,7 | 127,0 | 168,3 | 8 | 22,2 | 8,000 |
3 1/2" | 228,6 | 34,9 | 139,7 | 184,1 | 8 | 25,4 | 10,500 |
4" | 273,0 | 38,1 | 157,2 | 215,9 | 8 | 25,4 | 18,000 |
5" | 330,2 | 44,4 | 185,7 | 266,7 | 8 | 28,6 | 28,500 |
6" | 355,6 | 47,6 | 215,9 | 292,1 | 12 | 28,6 | 35,500 |
8" | 419,1 | 55,6 | 269,9 | 349,2 | 12 | 31,7 | 58,000 |
10" | 508,0 | 63,5 | 323,8 | 431,8 | 16 | 34,9 | 98,000 |
12" | 558,8 | 66,7 | 381,0 | 488,9 | 20 | 34,9 | 125,000 |
14" | 603,2 | 69,8 | 412,7 | 527,0 | 20 | 38,1 | 151,000 |
16" | 685,8 | 76,2 | 469,9 | 603,2 | 20 | 41,3 | 215,000 |
18" | 742,9 | 82,5 | 533,4 | 654,0 | 20 | 44,4 | 287,000 |
20" | 812,8 | 88,9 | 584,2 | 723,9 | 24 | 44,4 | 366,000 |
22" | 869,9 | 95,2 | 641,2 | 777,9 | 24 | 47,6 | 437,000 |
24" | 939,8 | 101,6 | 692,1 | 838,2 | 24 | 50,8 | 532,000 |
NOTE: 1. Class 600 flanges except Lap Joint will be furnished with 0.25 (6.35mm) raised face, which is not included in 'Thickness' (C) and 'Length through Hub' (Y1), (Y3). 2. For Slip-on, Threaded, Socket Welding and Lap Joint Flanges, the hubs can be shaped either vertical from base to top or tapered within the limits of 7 degrees. 3. Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub. 4. The gasket surface and backside (bearing surface for bolting) are made parallel within 1 degree. To accomplish parallelism, spot facing is carried out according to MSS SP-9, without reducing thickness (C). 5. Dimensions of sizes 1/2 through 3 1/2 are the same as for Class 400 Flanges. 6. Depth of Socket (D) is covered by ANSI B 16.5 only in sizes through 3 inch, over 3 inch is at the manufacturer's option. |
Production Capacity & Purchase Details | ||
1. | Supply Flange Dimension DN15 - DN600 (1/2" - 24") for Blank Flange, Forged Flange. | |
2. | Flange Material Carbon Steel: ASTM A105, A181, A350 LF1, A350LF2, A350LF3, A36, A234 WPB, Q235B, 20#, 20Mn. | |
3. | Flange Material Stainless Steel: ASTM A182 F304, F304L, F316, F316L, F321 etc. | |
4. | Flange Anti Rust: Anti Rust Oil, Black Paint, Yellow Paint Coating, Hot Dipped Galvanized, Cold Galvanized etc. | |
5. | Flange Monthly Output: 3000 tons per Month. | |
6. | Flange Delivery Terms: CIF, CFR, FOB, EXW, transport by sea, by air, by express DHL, FedEx, TNT, EMS. | |
7. | Flange Payment Terms: Wire Transfer (T/T), Irrevocable L/C at Sight etc. | |
8. | Flange Minimum Order Quantity (MOQ): 1Ton or 100Pcs per size. | |
9. | Quality Guarantee: EN10204 3.1 Certificate, Mill Certificate, Third Party Inspection, Free Replacement Service. | |
10. | Find More Requirements In Flanges Market. |