Application | ||||
Face to face | DIN 3202-F1 | |||
Flange End Dimensions | DIN2531-PN6/DIN2533-PN18 | |||
Working Pressure | PN6/PN10/PN16 | |||
Shell Pressure | PN9/PN15/PN24 | |||
Seat Preassure | PN7.6/PN11/PN17.6 | |||
Main Parts and Materials | ||||
Item | Part Name | Material | ||
1 | Body | GG25/GGG50 | ||
2 | Cover Gasket | Graphite With Soft Steel | ||
|
| EPDM/NBR | ||
3 | Cover | GG25/GGG50 | ||
4 | Plug | Zine Steel BSPT | ||
5 | Bolt&nut | Galvanized flat head bolt | ||
|
| Galvanized stud bolt | ||
|
| Stainless Steel | ||
6 | Screen | SS Wire Screen | ||
|
| SS Perforated Mesh |
NO. | PART | MATERIAL | STANDARD |
1 | Body | Ductile Lron | GGG50 |
2 | Screen | Staninless Steel304/316 | DIN SS304/316 |
3 | Body Gasket | Graphite |
|
4 | Bolts | Steel | DIN PRST37-2 |
5 | Cover | Ductile lron | GGG50 |
6 | Plug | Staninless Steel | DIN SS304 |