WCB/LCB/WC6/CF8/CF8M Flange Knife Gate Valve with Bolted Bonnet Conform to MS SP-81. They are tested according to API 598, and marked as per MSS SP-25
Construction is as follows:
| - Full Port or Standard Port | ||
| - Without Bonnet | ||
| - Soft or Metal Seated | ||
| - Renewable Seat | ||
| - Solid Knife with Hard Cr Coated | ||
| - Lug to Suit for Flanged | ||
| - Flanged Ends to ASME B16.5 and B16.47 |
Main Part & Materials
| Part Names | Part Materials | |||||||
| Body | Cast Iron | Ductile Iron | WCB | CF8 | CF8M | CF3 | CF3M | SAF 2205 |
| Knife | SS304/SS316 | SS304 | SS316 | SS304L | SS316L | SAF 2205 | ||
| Stem | F6a or Required | |||||||
| Seat/Seat Ring | NBR/EPDM/PTFE or Metal Seat | |||||||
| Packing | Graphite/PTFE | |||||||
| Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M | B8M/8M |
Normal Pressure Rating
PN6~PN16, CLASS150
Normal Size Range
DN50~DN1500, 2"~60" 

