Non-rising Resilient Seated Ductile Iron Gate Valve
Flat bottom seat ring integral with the body, body made of ductile iron, inside and outside epoxy resin coating, wedge wholly bonded with rubber. It is suitable for water supply, heating and gas supply industry. Coating or rubber lining is available upon request. The gate valve can be equipped with adjustable extension spindle and underground scenting derrick.











Flat bottom seat ring integral with the body, body made of ductile iron, inside and outside epoxy resin coating, wedge wholly bonded with rubber. It is suitable for water supply, heating and gas supply industry. Coating or rubber lining is available upon request. The gate valve can be equipped with adjustable extension spindle and underground scenting derrick.
DN | L | flange dimensions comply with DIN2501 | |||||||||||
D | C | g | f | t | n-d | ||||||||
F4 | F5 | 1.0 | 1.6 | 1.0 | 1.6 | 1.0 | 1.6 | 1.0 | 1.6 | 1.0 | 1.6 | ||
50 | 150 | 250 | 165 | 165 | 125 | 125 | 99 | 99 | 3 | 19.0 | 19.0 | 4-19 | 4-19 |
65 | 170 | 270 | 185 | 185 | 145 | 145 | 118 | 118 | 3 | 19.0 | 19.0 | 4-19 | 4-19 |
80 | 180 | 280 | 200 | 200 | 160 | 160 | 132 | 132 | 3 | 19.0 | 19.0 | 8-19 | 8-19 |
100 | 190 | 300 | 220 | 220 | 180 | 180 | 156 | 156 | 3 | 19.0 | 19.0 | 8-19 | 8-19 |
125 | 200 | 325 | 250 | 250 | 210 | 210 | 184 | 184 | 3 | 19.0 | 19.0 | 8-19 | 8-19 |
150 | 210 | 350 | 285 | 285 | 240 | 240 | 211 | 211 | 3 | 19.0 | 19.0 | 8-23 | 8-23 |
200 | 230 | 400 | 340 | 340 | 295 | 295 | 266 | 266 | 3 | 20.0 | 20.0 | 8-23 | 12-23 |
250 | 250 | 450 | 395 | 405 | 350 | 355 | 319 | 319 | 3 | 22.0 | 22.0 | 12-23 | 12-28 |
300 | 270 | 500 | 445 | 460 | 400 | 410 | 370 | 370 | 4 | 24.5 | 24.5 | 12-23 | 12-28 |
350 | 290 | 550 | 505 | 520 | 460 | 470 | 429 | 429 | 4 | 24.5 | 26.5 | 16-23 | 16-28 |
400 | 310 | 600 | 565 | 580 | 515 | 525 | 480 | 480 | 4 | 24.5 | 28.0 | 16-28 | 16-31 |
450 | 330 | 650 | 615 | 640 | 565 | 585 | 530 | 548 | 4 | 25.5 | 30.0 | 20-28 | 20-31 |
500 | 350 | 700 | 670 | 715 | 620 | 650 | 582 | 609 | 4 | 26.5 | 31.5 | 20-28 | 20-34 |
600 | 390 | 800 | 780 | 840 | 725 | 770 | 682 | 720 | 5 | 30.0 | 36.0 | 20-31 | 20-37 |
700 | 430 | 900 | 895 | 910 | 840 | 840 | 794 | 794 | 5 | 32.5 | 39.5 | 24-31 | 24-37 |
800 | 470 | 1000 | 1015 | 1025 | 950 | 950 | 901 | 901 | 5 | 35.0 | 43.0 | 24-34 | 24-40 |










